Food Grade – FDA Approved, Permanently Antistatic
Made out of Clear Polyether – Polyurethane reinforced with heavy S S 304 / 1.4 310 wire
Wall Thickness:
MEDIUM WEIGHT – 0.7 MM WALL THICK
HEAVY WEIGHT – 1.4 MM WALL THICK
Temperature Range:
-40°C to +100°C

Applications :
Suction and discharging of abrasive powder and granular materials, widely used in food and pharmaceutical industry
Characteristics:
Resistant to hydrolysis and microbes, non toxic, food grade acc. to EG regulation no. 1935/2004 and no. 10/2011, FDA standard 21 CFR 177.2600 and 178.2010, approval confirmed by an independent testing institute for the whole hose acc. to EG regulation no. 10/2011, permanently antistatic (R ≤ 10⁹ Ohm), conform to TRGS 727, very smooth bore, excellent abrasion resistance, good flexibility

MEDIUM WEIGHT – 0.7 MM WALL THICK |
|||||
ID mm |
Weight kg/m |
Wall Thick. mm |
Bending Radius mm |
Over pressure bar |
Vacuum bar |
| 25 | 0.210 | 0.70 | 25.00 | 1.40 | 0.40 |
| 30 | 0.250 | 0.70 | 30.00 | 1.30 | 0.35 |
| 40 | 0.330 | 0.70 | 40.00 | 1.15 | 0.30 |
| 50 | 0.380 | 0.70 | 50.00 | 1.00 | 0.25 |
| 60 | 0.450 | 0.70 | 60.00 | 1.00 | 0.25 |
| 70 | 0.530 | 0.70 | 70.00 | 0.90 | 0.20 |
| 75 | 0.570 | 0.70 | 75.00 | 0.90 | 0.20 |
| 80 | 0.600 | 0.70 | 80.00 | 0.80 | 0.19 |
| 90 | 0.680 | 0.70 | 90.00 | 0.80 | 0.19 |
| 100 | 0.760 | 0.70 | 100.00 | 0.60 | 0.18 |
| 110 | 0.830 | 0.70 | 110.00 | 0.60 | 0.18 |
| 120 | 0.950 | 0.70 | 120.00 | 0.50 | 0.15 |
| 125 | 0.990 | 0.70 | 125.00 | 0.50 | 0.15 |
| 140 | 1.110 | 0.70 | 140.00 | 0.40 | 0.10 |
| 150 | 1.180 | 0.70 | 150.00 | 0.38 | 0.10 |
| 160 | 1.420 | 0.70 | 160.00 | 0.35 | 0.08 |
| 175 | 1.550 | 0.70 | 175.00 | 0.30 | 0.08 |
| 180 | 1.600 | 0.70 | 180.00 | 0.30 | 0.07 |
| 200 | 1.770 | 0.70 | 200.00 | 0.25 | 0.05 |
| 225 | 1.990 | 0.70 | 225.00 | 0.20 | 0.04 |
| 250 | 2.200 | 0.70 | 250.00 | 0.20 | 0.04 |
| 300 | 2.265 | 0.70 | 300.00 | 0.15 | 0.02 |
| 350 | 4.250 | 0.70 | 350.00 | 0.12 | 0.01 |
| 400 | 4.840 | 0.70 | 400.00 | 0.10 | 0.01 |
| 450 | 5.430 | 0.70 | 450.00 | 0.07 | 0.01 |
| 500 | 6.020 | 0.70 | 500.00 | 0.06 | 0.01 |
HEAVY WEIGHT – 1.4 MM WALL THICK |
|||||
ID mm |
Weight kg/m |
Wall Thick. mm |
Bending Radius mm |
Over pressure bar |
Vacuum bar |
| 25 | 0.340 | 1.40 | 38.00 | 3.00 | 0.90 |
| 30 | 0.420 | 1.40 | 45.00 | 3.00 | 0.90 |
| 40 | 0.540 | 1.40 | 60.00 | 2.30 | 0.70 |
| 50 | 0.670 | 1.40 | 75.00 | 1.90 | 0.60 |
| 60 | 0.800 | 1.40 | 90.00 | 1.80 | 0.55 |
| 70 | 0.920 | 1.40 | 105.00 | 1.60 | 0.50 |
| 75 | 0.990 | 1.40 | 113.00 | 1.40 | 0.50 |
| 80 | 1.050 | 1.40 | 120.00 | 1.20 | 0.45 |
| 90 | 1.180 | 1.40 | 135.00 | 1.10 | 0.40 |
| 100 | 1.520 | 1.40 | 150.00 | 1.10 | 0.40 |
| 110 | 1.670 | 1.40 | 165.00 | 1.00 | 0.35 |
| 120 | 1.820 | 1.40 | 180.00 | 0.90 | 0.30 |
| 125 | 1.890 | 1.40 | 188.00 | 0.80 | 0.25 |
| 140 | 2.110 | 1.40 | 210.00 | 0.70 | 0.20 |
| 150 | 2.430 | 1.40 | 225.00 | 0.70 | 0.20 |
| 160 | 2.590 | 1.40 | 240.00 | 0.60 | 0.15 |
| 175 | 2.820 | 1.40 | 263.00 | 0.55 | 0.15 |
| 200 | 3.370 | 1.40 | 300.00 | 0.50 | 0.10 |
| 225 | 3.780 | 1.40 | 338.00 | 0.40 | 0.10 |
| 250 | 4.190 | 1.40 | 375.00 | 0.30 | 0.10 |
| 300 | 5.010 | 1.40 | 450.00 | 0.30 | 0.09 |
| 350 | 5.330 | 1.40 | 525.00 | 0.25 | 0.09 |
| 400 | 6.080 | 1.40 | 600.00 | 0.20 | 0.09 |
| 450 | 6.830 | 1.40 | 675.00 | 0.10 | 0.08 |




