Very flexible ducting for temperatures up to + 450°C
Material:
2-ply, Inside: raw glass / Outside: high temperature silicone coated glass fabric, silver grey
Properties
Good temperature resistance, outer wear strip, flame retardant, excellent axial compressibility

Applications :
Suction of exhaust gases, flue gas extraction and suction of other hot fumes, gases or dust in all fields of industry
Temperature Resistance:
– 60° C to + 450° C
Standard Length:
3 to 10 meters
special lengths available.
int mm |
kg/m |
mm |
mm |
bar |
bar |
| 50 | 0.60 | 0.75 | 30 | 0.90 | 0.44 |
| 60 | 0.70 | 0.75 | 36 | 0.78 | 0.31 |
| 65 | 0.80 | 0.75 | 39 | 0.68 | 0.26 |
| 70 | 0.90 | 0.75 | 42 | 0.67 | 0.23 |
| 76 | 1.00 | 0.75 | 45 | 0.62 | 0.20 |
| 80 | 1.00 | 0.75 | 48 | 0.61 | 0.17 |
| 83 | 1.20 | 0.75 | 54 | 0.56 | 0.14 |
| 102 | 1.30 | 0.75 | 60 | 0.51 | 0.11 |
| 112 | 1.30 | 0.75 | 66 | 0.48 | 0.09 |
| 120 | 1.40 | 0.75 | 72 | 0.36 | 0.08 |
| 127 | 1.40 | 0.75 | 75 | 0.33 | 0.07 |
| 140 | 1.60 | 0.75 | 84 | 0.25 | 0.06 |
| 152 | 1.80 | 0.75 | 90 | 0.22 | 0.05 |
| 160 | 1.80 | 0.75 | 96 | 0.21 | 0.04 |
| 180 | 2.10 | 0.75 | 108 | 0.17 | 0.04 |
| 203 | 2.80 | 0.75 | 120 | 0.15 | 0.03 |
| 254 | 3.20 | 0.75 | 175 | 0.10 | 0.02 |
| 305 | 3.80 | 0.75 | 210 | 0.07 | 0.01 |
| 407 | 4.20 | 0.75 | 280 | 0.05 | 0.01 |
| 508 | 5.20 | 0.75 | 400 | 0.04 | 0.01 |



