Very flexible ducting for temperatures up to + 450°C
2-ply, Silcone- coated high temperature fabric, reinforced by woven in stainless steel wire, silver-grey
Properties:
Good temperature resistance, outer wear strip, flame retardant, excellent axial compressibility
Temperature range:
-60°C up to 450°C
Standard Length:
3 / 6 Meter

Applications :
Suction of exhaust gases, flue gas extraction and suction of other hot fumes, gases or dust in all fields of industry
ID mm |
OD mm |
Wall Thick. mm |
Bending Radius mm |
Pressure bar |
Vacuum bar |
| 50 | 60.00 | 0.75 | 30 | 0.90 | 0.44 |
| 60 | 70.00 | 0.75 | 36 | 0.78 | 0.31 |
| 76 | 86.00 | 0.75 | 45 | 0.62 | 0.20 |
| 80 | 90.00 | 0.75 | 48 | 0.61 | 0.17 |
| 102 | 112.00 | 0.75 | 60 | 0.51 | 0.11 |
| 112 | 122.00 | 0.75 | 66 | 0.48 | 0.09 |
| 120 | 130.00 | 0.75 | 72 | 0.36 | 0.08 |
| 127 | 137.00 | 0.75 | 75 | 0.33 | 0.07 |
| 140 | 150.00 | 0.75 | 80 | 0.28 | 0.06 |
| 152 | 162.00 | 0.75 | 90 | 0.22 | 0.05 |
| 160 | 170.00 | 0.75 | 96 | 0.21 | 0.04 |
| 180 | 190.00 | 0.75 | 105 | 0.16 | 0.03 |
| 203 | 213.00 | 0.75 | 120 | 0.15 | 0.03 |
| 228 | 238.00 | 0.75 | 158 | 0.11 | 0.02 |
| 254 | 264.00 | 0.75 | 175 | 0.10 | 0.02 |
| 305 | 315.00 | 0.75 | 210 | 0.07 | 0.01 |
| 356 | 366.00 | 0.75 | 245 | 0.06 | 0.01 |
| 407 | 417.00 | 0.75 | 280 | 0.05 | 0.01 |
| 457 | 417.00 | 0.75 | 360 | 0.04 | 0.01 |
| 508 | 518.00 | 0.75 | 400 | 0.04 | 0.01 |




