Silicone coated glass fabric, silver-grey
Standard Length:
3 / 6 Meter
Temperature range:
-60°C up to 300°C
Properties:
Good temperature resistance, outer wear strip, flame retardant wall, excellent axial compressibility, good UV and ozone resistance, highly flexible

Applications :
Suction of hot fumes, gases or dust in all fields of industry
ID mm |
OD mm |
Pressure bar |
Bending Radius mm |
Vacuum bar |
Wall Thick. mm |
| 50 | 60.00 | 0.40 | 30 | 0.85 | 0.32 |
| 60 | 70.00 | 0.40 | 36 | 0.68 | 0.22 |
| 76 | 86.00 | 0.40 | 45 | 0.47 | 0.14 |
| 80 | 90.00 | 0.40 | 48 | 0.43 | 0.13 |
| 102 | 112.00 | 0.40 | 60 | 0.30 | 0.08 |
| 112 | 122.00 | 0.40 | 65 | 0.25 | 0.07 |
| 120 | 130.00 | 0.40 | 72 | 0.22 | 0.06 |
| 127 | 137.00 | 0.40 | 75 | 0.21 | 0.05 |
| 140 | 150.00 | 0.40 | 83 | 0.18 | 0.04 |
| 152 | 162.00 | 0.40 | 90 | 0.16 | 0.04 |
| 160 | 170.00 | 0.40 | 96 | 0.14 | 0.03 |
| 180 | 190.00 | 0.40 | 108 | 0.12 | 0.02 |
| 203 | 213.00 | 0.40 | 120 | 0.10 | 0.02 |
| 228 | 238.00 | 0.40 | 135 | 0.09 | 0.01 |
| 254 | 264.00 | 0.40 | 175 | 0.07 | 0.01 |
| 305 | 315.00 | 0.40 | 210 | 0.05 | 0.01 |
| 356 | 366.00 | 0.40 | 245 | 0.04 | 0.01 |
| 407 | 417.00 | 0.40 | 280 | 0.03 | 0.01 |
| 457 | 467.00 | 0.40 | 360 | 0.02 | 0.01 |
| 508 | 518.00 | 0.40 | 400 | 0.02 | 0.01 |




