Spring steel wire integrated in wall
Material :
Wall: High-grade soft PVC
Spiral: Spring steel wire
Temperature Range :
-10°C approx. to +70°C approx.
Short time to +80°C approx.
Standard Color :
Grey & Transparent

Applications :
- Exhaust air ventilation
- Electrical component manufacturing
- PCB production units
- Ventilation technology, clean rooms, electrical plants
- General dust collection in industries (for very fine dust)
Properties :
- Optimized flow properties
- Good resistance to alkalis and acids
- Good resistance to chemicals
- Kink-proof
- Capable of electrostatic discharge (via spiral grounding)
- Super-light
- Compressible 3:1
- Flame-retardant according to UL94-HB
| ID mm | OD mm | Over Pressure bar | Vacuum bar | Bending Radius mm | Weight kg/m | Std. Lengths meter |
| 38 | 46 | 0.500 | 0.180 | 46 | 0.26 | 15 |
| 51 | 59 | 0.400 | 0.150 | 59 | 0.30 | 15 |
| 60 | 69 | 0.350 | 0.120 | 60 | 0.32 | 15 |
| 63 | 70 | 0.300 | 0.100 | 72 | 0.33 | 15 |
| 76 | 85 | 0.270 | 0.080 | 85 | 0.40 | 15 |
| 80 | 89 | 0.250 | 0.070 | 89 | 0.45 | 15 |
| 90 | 99 | 0.230 | 0.060 | 99 | 0.48 | 15 |
| 102 | 110 | 0.200 | 0.050 | 110 | 0.57 | 15 |
| 120 | 129 | 0.170 | 0.040 | 129 | 0.73 | 15 |
| 127 | 135 | 0.160 | 0.030 | 135 | 0.77 | 15 |
| 140 | 149 | 0.150 | 0.030 | 149 | 0.84 | 15 |
| 152 | 160 | 0.140 | 0.030 | 160 | 0.90 | 15 |
| 160 | 169 | 0.130 | 0.030 | 169 | 0.97 | 15 |
| 178 | 187 | 0.120 | 0.030 | 187 | 1.15 | 15 |
| 203 | 213 | 0.100 | 0.025 | 213 | 1.30 | 15 |
| 230 | 239 | 0.090 | 0.020 | 239 | 1.60 | 15 |
| 254 | 263 | 0.080 | 0.010 | 263 | 2.00 | 15 |




