Wall made of highly abrasion resistant Polyether – Polyurethane – as microbes and hydrolysis resistant version. Shore A ~85, copper-plated spring steel spiral embedded into the wall.
Wall Thickness:
MC PU 0.6 MM
Temperature Range:
-40°C up to +90°C
Short Term +125°C
Colour :
Transparent

Characteristics:
- Flexible hose with smooth interior and high tensile and abrasion strengths and ultimate elongation. Free of softeners, halogen free, physiological safe, cadmium fee.
- Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Applications :
Hose for the woodworking, plastic and chemical industry for transportation of light solids and for air and gas transportation.
| ID mm |
OD mm |
Wall Thick. mm |
Bending Radius mm |
Weight kg/m app. |
Vacuum mbar |
Pressure bar |
|---|---|---|---|---|---|---|
| 32 | 37 | 0.6 | 32 | 205 | 380 | 1.5 |
| 35 | 40 | 0.6 | 35 | 224 | 380 | 1.5 |
| ★ 38 | 43 | 0.6 | 38 | 242 | 380 | 1.5 |
| 40 | 45 | 0.6 | 40 | 254 | 380 | 1.5 |
| ★ 42 | 47 | 0.6 | 42 | 266 | 380 | 1.5 |
| ★ 45 | 50 | 0.6 | 45 | 285 | 380 | 1.5 |
| ★ 48 | 53 | 0.6 | 48 | 303 | 380 | 1.5 |
| ★ 50 | 55 | 0.6 | 50 | 315 | 380 | 1.5 |
| 51 | 56 | 0.6 | 51 | 321 | 300 | 1.3 |
| 55 | 60 | 0.6 | 55 | 346 | 300 | 1.3 |
| 60 | 65 | 0.6 | 60 | 376 | 300 | 1.3 |
| 63 | 68 | 0.6 | 63 | 407 | 300 | 1.3 |
| 70 | 75 | 0.6 | 70 | 422 | 300 | 1.3 |
| ★ 75 | 80 | 0.6 | 75 | 451 | 300 | 1.3 |
| 76 | 81 | 0.6 | 76 | 457 | 300 | 1.3 |
| 80 | 85 | 0.6 | 80 | 481 | 250 | 0.8 |
| ★ 83 | 88 | 0.6 | 83 | 498 | 250 | 0.8 |
| 90 | 95 | 0.6 | 90 | 540 | 250 | 0.8 |
| ★ 100 | 106 | 0.6 | 100 | 731 | 250 | 0.8 |
| 102 | 108 | 0.6 | 102 | 745 | 200 | 0.6 |
| 110 | 116 | 0.6 | 110 | 802 | 200 | 0.6 |
| 120 | 126 | 0.6 | 120 | 874 | 200 | 0.6 |
| ★ 125 | 131 | 0.6 | 125 | 910 | 200 | 0.6 |
| 127 | 133 | 0.6 | 127 | 924 | 200 | 0.6 |
| 130 | 136 | 0.6 | 130 | 946 | 200 | 0.6 |
| 140 | 146 | 0.6 | 140 | 1018 | 200 | 0.6 |
| ★ 150 | 156 | 0.6 | 150 | 1090 | 200 | 0.6 |
| 152 | 158 | 0.6 | 152 | 1104 | 200 | 0.6 |
| 160 | 166 | 0.6 | 160 | 1161 | 150 | 0.3 |
| 175 | 181 | 0.6 | 175 | 1269 | 150 | 0.3 |
| 180 | 186 | 0.6 | 180 | 1305 | 150 | 0.3 |
| ★ 200 | 206 | 0.6 | 200 | 1420 | 150 | 0.3 |
| 203 | 209 | 0.6 | 203 | 1470 | 150 | 0.3 |
| ★ 225 | 231 | 0.6 | 225 | 2045 | 150 | 0.3 |
| 254 | 260 | 0.6 | 254 | 2270 | 75 | 0.2 |
| 280 | 286 | 0.6 | 280 | 2541 | 75 | 0.2 |
| 305 | 311 | 0.6 | 305 | 2721 | 75 | 0.2 |
| 354 | 360 | 0.6 | 354 | 3171 | 75 | 0.2 |
- All technical data are subject to dimensional tolerances of ± 0.5%.
- All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances.
Max.operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations. - All These sizes are not in our ready stocks. Can be arranged on bulk orders.
- Further diameters upon Bulk order request




