Wall made of highly abrasion resistant Polyether – Polyurethane – as microbes and hydrolysis resistant version. Shore A ~85, copper-plated spring steel spiral embedded into the wall.
Wall Thickness:
SC PU 1 MM
Temperature Range:
-40°C up to +90°C
Short Term +125°C
Colour :
Transparent

Characteristics:
- Flexible and heavy hose with a smooth interior, high tensile strength, excellent abrasion resistance, and superior elongation. Free from softeners, halogen-free, physiologically safe, and cadmium-free.
- Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Applications :
Suction and conveying of abrasive particles and granules
| ID mm |
OD mm |
Wall Thick. mm |
Bending Radius mm |
Weight kg/m app. |
Vacuum mbar |
Pressure bar |
|---|---|---|---|---|---|---|
| 32 | 39 | 1.0 | 32 | 0.348 | 600 | 2.6 |
| ★ 35 | 42 | 1.0 | 35 | 0.379 | 600 | 2.6 |
| ★ 38 | 45 | 1.0 | 38 | 0.409 | 600 | 2.6 |
| 40 | 47 | 1.0 | 40 | 0.430 | 600 | 2.6 |
| ★ 42 | 49 | 1.0 | 42 | 0.450 | 600 | 2.6 |
| ★ 45 | 52 | 1.0 | 45 | 0.481 | 600 | 2.6 |
| ★ 48 | 55 | 1.0 | 48 | 0.512 | 600 | 2.6 |
| ★ 50 | 57 | 1.0 | 50 | 0.532 | 600 | 2.6 |
| 51 | 58 | 1.0 | 51 | 0.542 | 500 | 2.2 |
| 55 | 62 | 1.0 | 55 | 0.583 | 500 | 2.2 |
| 60 | 67 | 1.0 | 60 | 0.634 | 500 | 2.2 |
| ★ 65 | 72 | 1.0 | 65 | 0.686 | 500 | 2.2 |
| 70 | 77 | 1.0 | 70 | 0.710 | 500 | 2.2 |
| ★ 75 | 82 | 1.0 | 75 | 0.759 | 500 | 2.2 |
| ★ 76 | 83 | 1.0 | 76 | 0.769 | 500 | 2.2 |
| ★ 80 | 87 | 1.0 | 80 | 0.809 | 400 | 1.7 |
| ★ 83 | 90 | 1.0 | 83 | 0.838 | 400 | 1.7 |
| 90 | 97 | 1.0 | 90 | 0.907 | 400 | 1.7 |
| 100 | 108 | 1.0 | 100 | 1.197 | 400 | 1.7 |
| 102 | 110 | 1.0 | 102 | 1.220 | 320 | 1.2 |
| 110 | 118 | 1.0 | 110 | 1.314 | 320 | 1.2 |
| 120 | 128 | 1.0 | 120 | 1.431 | 320 | 1.2 |
| ★ 125 | 133 | 1.0 | 125 | 1.489 | 320 | 1.2 |
| 127 | 135 | 1.0 | 127 | 1.513 | 320 | 1.2 |
| 130 | 138 | 1.0 | 130 | 1.548 | 320 | 1.2 |
| ★ 140 | 148 | 1.0 | 140 | 1.665 | 320 | 1.2 |
| 150 | 158 | 1.0 | 150 | 1.782 | 320 | 1.2 |
| ★ 152 | 160 | 1.0 | 152 | 1.805 | 320 | 1.2 |
| 160 | 168 | 1.0 | 160 | 1.899 | 280 | 0.8 |
| 175 | 183 | 1.0 | 175 | 2.075 | 280 | 0.8 |
| 180 | 188 | 1.0 | 180 | 2.133 | 280 | 0.8 |
| ★ 200 | 208 | 1.0 | 200 | 2.400 | 280 | 0.8 |
| 203 | 211 | 1.0 | 203 | 2.426 | 280 | 0.8 |
| 225 | 233 | 1.0 | 225 | 2.660 | 280 | 0.8 |
| 254 | 262 | 1.0 | 254 | 2.953 | 200 | 0.6 |
| ★ 280 | 288 | 1.0 | 280 | 3.304 | 200 | 0.6 |
| 305 | 313 | 1.0 | 305 | 3.539 | 200 | 0.6 |
| 354 | 362 | 1.0 | 354 | 4.125 | 200 | 0.6 |
- All technical data are subject to dimensional tolerances of ± 0.5%.
- All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances.
Max.operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations. - All These sizes are not in our ready stocks. Can be arranged on bulk orders.
- Further diameters upon Bulk order request




