Wall made of highly abrasion resistant Polyether – Polyurethane – as microbes and hydrolysis resistant version. Shore A ~85, copper-plated spring steel spiral embedded into the wall.
Wall Thickness:
SSC PU 1.2 MM
Temperature Range:
-40°C up to +90°C
Short Term +125°C
Colour :
Transparent

Characteristics:
- Flexible and heavy hose with a smooth interior, high tensile strength, excellent abrasion resistance, and superior elongation. Free from softeners, halogen-free, physiologically safe, and cadmium-free.
- Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Applications :
Suction and conveying of abrasive particles and granules
| ID mm |
OD mm |
Wall Thick. mm |
Bending Radius mm |
Weight kg/m app. |
Vacuum mbar |
Pressure bar |
|---|---|---|---|---|---|---|
| 32 | 40 | 1.2 | 32 | 0.396 | 700 | 3.0 |
| ★ 35 | 43 | 1.2 | 35 | 0.430 | 700 | 3.0 |
| ★ 38 | 46 | 1.2 | 38 | 0.465 | 700 | 3.0 |
| 40 | 48 | 1.2 | 40 | 0.488 | 700 | 3.0 |
| ★ 42 | 50 | 1.2 | 42 | 0.511 | 700 | 3.0 |
| ★ 45 | 53 | 1.2 | 45 | 0.545 | 700 | 3.0 |
| ★ 48 | 56 | 1.2 | 48 | 0.580 | 700 | 3.0 |
| ★ 50 | 58 | 1.2 | 50 | 0.603 | 700 | 3.0 |
| 51 | 59 | 1.2 | 51 | 0.614 | 600 | 2.5 |
| 55 | 63 | 1.2 | 55.66 | 0.660 | 600 | 2.5 |
| 60 | 68 | 1.2 | 60.72 | 0.718 | 600 | 2.5 |
| ★ 65 | 73 | 1.2 | 65.78 | 0.775 | 600 | 2.5 |
| 70 | 78 | 1.2 | 70.84 | 0.807 | 600 | 2.5 |
| ★ 75 | 83 | 1.2 | 75.90 | 0.863 | 600 | 2.5 |
| ★ 76 | 84 | 1.2 | 76.91 | 0.874 | 600 | 2.5 |
| ★ 80 | 88 | 1.2 | 80.96 | 0.919 | 500 | 2.0 |
| ★ 83 | 91 | 1.2 | 84.00 | 0.953 | 500 | 2.0 |
| 90 | 98 | 1.2 | 91.08 | 1.031 | 500 | 2.0 |
| 100 | 109 | 1.2 | 101.20 | 1.335 | 500 | 2.0 |
| 102 | 111 | 1.2 | 103.22 | 1.361 | 420 | 1.5 |
| 110 | 119 | 1.2 | 111.32 | 1.465 | 420 | 1.5 |
| 120 | 129 | 1.2 | 121.44 | 1.596 | 420 | 1.5 |
| ★ 125 | 134 | 1.2 | 126.50 | 1.661 | 420 | 1.5 |
| 127 | 136 | 1.2 | 128.52 | 1.687 | 420 | 1.5 |
| 130 | 139 | 1.2 | 131.56 | 1.727 | 420 | 1.5 |
| ★ 140 | 149 | 1.2 | 141.68 | 1.857 | 420 | 1.5 |
| 150 | 159 | 1.2 | 151.80 | 1.988 | 420 | 1.5 |
| ★ 152 | 161 | 1.2 | 153.82 | 2.014 | 420 | 1.5 |
| 160 | 169 | 1.2 | 161.92 | 2.118 | 330 | 1.0 |
| 175 | 184 | 1.2 | 177.10 | 2.314 | 330 | 1.0 |
| 180 | 189 | 1.2 | 182.16 | 2.380 | 330 | 1.0 |
| ★ 200 | 209 | 1.2 | 202.40 | 2.610 | 330 | 1.0 |
| 203 | 212 | 1.2 | 205.44 | 2.680 | 330 | 1.0 |
| 225 | 234 | 1.2 | 227.70 | 2.968 | 330 | 1.0 |
| 254 | 263 | 1.2 | 257.05 | 3.294 | 250 | 0.7 |
| ★ 280 | 289 | 1.2 | 283.36 | 3.686 | 250 | 0.7 |
| 305 | 314 | 1.2 | 308.66 | 3.498 | 250 | 0.7 |
| 354 | 363 | 1.2 | 358.25 | 4.601 | 250 | 0.7 |
- All technical data are subject to dimensional tolerances of ± 0.5%.
- All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances.
Max.operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations. - All These sizes are not in our ready stocks. Can be arranged on bulk orders.
- Further diameters upon Bulk order request




