Wall made of highly abrasion resistant Polyether – Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals 1mm),copper-plated spring steel spiral embedded into the wall.
Wall Thickness:
PU 10 C ECO 1.0 mm
Temperature Range:
-40°C up to +90°C
Short Term +125°C
Colour :
Transparent

Characteristics:
- Very smooth bore, good abrasion resistance, resistant to oil and petrol, non toxic, free of halogen and softeners, resistant to hydrolysis and microbes. ECO friendly
- Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Applications :
Suction and conveying of abrasive particles and granules
Specials :
Also available as Flame Retardant Permantly Antistatic and FDA Food Grade versions.
| I.D. Ø mm |
Wall thickness mm |
Bending Radius mm |
Weight app. kg/m |
Vacuum mbar |
Pressure bar |
|---|---|---|---|---|---|
| 25 | 1.0 | 16 | 0.19 | 0.52 | 1.38 |
| 30 | 1.0 | 22 | 0.25 | 0.52 | 1.38 |
| 32 | 1.0 | 25 | 0.27 | 0.52 | 1.28 |
| 35 | 1.0 | 33 | 0.30 | 0.43 | 1.19 |
| ★ 38 | 1.0 | 33 | 0.33 | 0.43 | 1.19 |
| 40 | 1.0 | 33 | 0.35 | 0.43 | 1.19 |
| 50 | 1.0 | 42 | 0.41 | 0.33 | 1.14 |
| 60 | 1.0 | 52 | 0.47 | 0.29 | 1.09 |
| 75 | 1.0 | 67 | 0.61 | 0.24 | 1.00 |
| 80 | 1.0 | 72 | 0.65 | 0.22 | 1.00 |
| 90 | 1.0 | 86 | 0.80 | 0.22 | 0.81 |
| 100 | 1.0 | 93 | 0.95 | 0.22 | 0.67 |
| 110 | 1.0 | 107 | 1.02 | 0.19 | 0.62 |
| 120 | 1.0 | 113 | 1.08 | 0.19 | 0.62 |
| 125 | 1.0 | 117 | 1.13 | 0.19 | 0.52 |
| 140 | 1.0 | 133 | 1.18 | 0.14 | 0.52 |
| 150 | 1.0 | 145 | 1.25 | 0.14 | 0.42 |
| 160 | 1.0 | 155 | 1.34 | 0.14 | 0.38 |
| 180 | 1.0 | 175 | 1.68 | 0.11 | 0.33 |
| 200 | 1.0 | 195 | 1.87 | 0.09 | 0.29 |
| 215 | 1.0 | 211 | 2.01 | 0.09 | 0.29 |
| 225 | 1.0 | 219 | 2.11 | 0.08 | 0.24 |
| 250 | 1.0 | 247 | 2.35 | 0.08 | 0.24 |
| 300 | 1.0 | 297 | 3.08 | 0.06 | 0.19 |
| 350 | 1.0 | 347 | 3.75 | 0.05 | 0.17 |
| 400 | 1.0 | 397 | 4.24 | 0.05 | 0.14 |
| 450 | 1.0 | 448 | 5.42 | 0.05 | 0.14 |
| 500 | 1.0 | 500 | 6.02 | 0.05 | 0.14 |
- All technical data are subject to dimensional tolerances of ± 0.5%.
- All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances.
Max.operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations. - Further diameters upon Bulk order request




