Wall made of highly abrasion resistant Polyether – Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals 1.4 mm),copper-plated spring steel spiral embedded into the wall.
Wall Thickness:
PU 14 C ECO 1.4 mm
Temperature Range:
-40°C up to +90°C
Short Term +125°C
Colour :
Transparent

Characteristics:
- Very smooth bore, good abrasion resistance, resistant to oil and petrol, non toxic, free of halogen and softeners, resistant to hydrolysis and microbes. ECO friendly
- Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2
Applications :
Suction and conveying of abrasive particles and granules
Specials :
Also available as Flame Retardant Permantly Antistatic and FDA Food Grade versions.
| I.D. Ø mm |
Wall thickness mm |
Bending Radius mm |
Weight app. kg/m |
Vacuum mbar |
Pressure bar |
|---|---|---|---|---|---|
| 25 | 1.4 | 38 | 0.30 | 0.86 | 2.85 |
| 30 | 1.4 | 45 | 0.37 | 0.86 | 2.85 |
| 32 | 1.4 | 48 | 0.38 | 0.86 | 2.85 |
| 35 | 1.4 | 53 | 0.45 | 0.76 | 2.47 |
| 38 | 1.4 | 57 | 0.52 | 0.71 | 2.28 |
| 40 | 1.4 | 60 | 0.56 | 0.67 | 2.19 |
| 50 | 1.4 | 75 | 0.67 | 0.57 | 1.80 |
| 60 | 1.4 | 90 | 0.79 | 0.52 | 1.71 |
| 70 | 1.4 | 105 | 0.92 | 0.48 | 1.52 |
| 75 | 1.4 | 113 | 0.98 | 0.48 | 1.14 |
| 80 | 1.4 | 120 | 1.09 | 0.42 | 1.14 |
| 90 | 1.4 | 135 | 1.23 | 0.42 | 1.05 |
| 100 | 1.4 | 150 | 1.36 | 0.38 | 1.05 |
| 110 | 1.4 | 165 | 1.38 | 0.33 | 0.95 |
| 120 | 1.4 | 180 | 1.42 | 0.29 | 0.86 |
| 125 | 1.4 | 188 | 1.54 | 0.24 | 0.76 |
| 140 | 1.4 | 210 | 1.75 | 0.19 | 0.67 |
| 150 | 1.4 | 225 | 1.82 | 0.19 | 0.67 |
| 160 | 1.4 | 240 | 2.15 | 0.19 | 0.57 |
| 175 | 1.4 | 263 | 2.35 | 0.14 | 0.52 |
| 180 | 1.4 | 270 | 2.55 | 0.14 | 0.48 |
| 200 | 1.4 | 300 | 2.92 | 0.14 | 0.48 |
| 225 | 1.4 | 338 | 3.25 | 0.09 | 0.38 |
| 250 | 1.4 | 375 | 3.57 | 0.09 | 0.29 |
| 300 | 1.4 | 450 | 4.31 | 0.09 | 0.29 |
| 350 | 1.4 | 525 | 5.05 | 0.08 | 0.24 |
| 400 | 1.4 | 600 | 5.75 | 0.08 | 0.19 |
| 450 | 1.4 | 675 | 6.47 | 0.07 | 0.09 |
- All technical data are subject to dimensional tolerances of ± 0.5%.
- All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances.
Max.operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations. - Further diameters upon Bulk order request




