Structure :

Wall made of highly abrasion and heat resistant Polyester – Polyurethane version (wall thickness between the spirals approx. 0.6 mm), copper-plated spring steel spiral embedded into the wall. Compressed Packing.

Temperature Range:

-40°C to + 90°C (short-term up to + 125°C)

Colour :

Transparent

Characteristics:

Very light and extremely flexible PU hose with good tensile and abrasion strengths and ultimate elongation. Free of softeners, halogen and cadmium free. ECO friendly

Acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for nonflammable dusts and bulks solids in Zone 22. Gases and liquids with low conductivity of electrostatic charges in Zone 2

Applications :

  • Suitable for woodworking, plastics, and chemical industries for transporting light solids (dust, chips, granules) and for air and gas conveyance under light vacuum and pressure.

Specials:

  • Also available as Flame Retardant and Permantly Antistatic versions.
I.D. Ø
mm
O.D. Ø
mm
Wall thickness
mm
Bending Radius
mm
Weight app.
kg/m
Vacuum
mbar
Pressure
bar
32 36 0.4 36 0.124 250 0.6
35 39 0.4 39 0.135 250 0.6
★ 38 42 0.4 42 0.146 250 0.6
40 44 0.4 44 0.177 250 0.6
★ 42 46 0.4 46 0.186 250 0.6
★ 45 49 0.4 49 0.199 250 0.6
★ 48 52 0.4 52 0.211 250 0.6
★ 50 54 0.4 54 0.220 250 0.6
51 55 0.4 51 0.224 200 0.5
55 59 0.4 55 0.241 200 0.5
60 64 0.4 60 0.262 200 0.5
65 69 0.4 65 0.284 150 0.4
70 74 0.4 70 0.332 150 0.4
★ 75 79 0.4 75 0.355 150 0.4
76 80 0.4 76 0.360 150 0.4
80 84 0.4 80 0.378 100 0.3
★ 83 87 0.4 83 0.392 100 0.3
85 89 0.4 85 0.424 100 0.3
90 94 0.4 90 0.424 100 0.3
★ 100 105 0.4 100 0.447 100 0.3
102 107 0.4 102 0.456 75 0.25
110 115 0.4 110 0.491 75 0.25
115 120 0.4 115 0.513 75 0.25
120 125 0.4 120 0.535 75 0.25
★ 125 130 0.4 125 0.557 75 0.25
127 132 0.4 127 0.565 75 0.25
130 135 0.4 130 0.579 75 0.25
140 145 0.4 140 0.622 75 0.25
★ 150 155 0.4 150 0.666 75 0.25
152 157 0.4 152 0.675 75 0.25
160 165 0.4 160 0.710 50 0.15
170 175 0.4 170 0.743 50 0.15
175 180 0.4 175 0.776 50 0.15
180 185 0.4 180 0.798 50 0.15
★ 200 206 0.4 200 0.933 50 0.15
203 209 0.4 203 0.946 50 0.15
225 231 0.4 225 1.048 50 0.15
254 260 0.4 254 1.163 20 0.1
280 286 0.4 280 1.301 20 0.1
305 311 0.4 305 1.500 20 0.1
354 360 0.4 354 1.748 20 0.1
  • All These sizes are not in our ready stocks. Can be arranged on bulk orders.
  • Further diameters upon Bulk order request.
  • All technical data, measured at 23°C, are general orientation values and are subject to production-related tolerances. Max.
  • operating pressures apply only for short periods. We reserve the right to make technical changes and color deviations.