Wall made of highly abrasion resistant Polyether-Polyurethane – as microbes and hydrolysis resistant version (wall thickness between the spirals approx. 0.4 mm), copper-plated spring steel spiral embedded into the wall
Characteristics:
Very light and extremely flexible PU hose with good tensile and abrasion strengths and ultimate elongation. Free of softeners, halogen-free, cadmium-free and produced according to FDA regulations, resistant to hydrolysis and microbes
Temperature Range:
-40°C to + 90°C (short-term up to + 125°C)
Colour :
Transparent


Specials :
Also available as Flame Retardant and Permantly Antistatic versions.
Applications :
Ideal hoses for spinning mills – for Carding, Draw frames, Comber, Blow rooms, Ginning, Spinning, Compact spinning, Waste collection, Speed frame, Ring frame, Filter, Bale plucker, O.H.T.C., Dust collection system, Humidification Plants – Wood Working Industry – as dust collector hoses for Edge banders, CNC Routers and Engravers, Planers, Sanders, Panel saws – Warm air conveyance – fine dust and light particle removal – Exhaust of smoke and chemical fumes – as Bellow hose – other air pollution control machineries in Cement, Metal crushing, Rubber, Food & Pharmaceutical industry. For Flexographic – Rotogravure – Offset – Printing machines, Packaging and Plastic Processing industry. Ceramic industries.
int mm |
kg/m |
mm |
mm |
bar |
bar |
| 25 | 0.13 | 0.4 | 16 | 0.6 | 0.3 |
| 30 | 0.15 | 0.4 | 20 | 0.55 | 0.25 |
| 40 | 0.23 | 0.4 | 28 | 0.5 | 0.25 |
| 50 | 0.29 | 0.4 | 35 | 0.4 | 0.2 |
| 60 | 0.34 | 0.4 | 42 | 0.4 | 0.16 |
| 80 | 0.46 | 0.4 | 56 | 0.27 | 0.1 |
| 100 | 0.52 | 0.4 | 70 | 0.2 | 0.09 |
| 120 | 0.61 | 0.4 | 88 | 0.2 | 0.08 |
| 140 | 0.66 | 0.4 | 92 | 0.15 | 0.08 |
| 150 | 0.78 | 0.4 | 105 | 0.1 | 0.07 |
| 160 | 0.85 | 0.4 | 114 | 0.09 | 0.06 |
| 180 | 0.95 | 0.4 | 128 | 0.09 | 0.06 |
| 200 | 1.02 | 0.4 | 140 | 0.08 | 0.05 |
| 215 | 1.14 | 0.4 | 185 | 0.07 | 0.05 |
| 225 | 1.2 | 0.4 | 200 | 0.06 | 0.04 |
| 250 | 1.28 | 0.4 | 205 | 0.05 | 0.04 |
| 300 | 1.54 | 0.4 | 210 | 0.03 | 0.03 |
| 400 | 2.05 | 0.4 | 280 | 0.01 | 0.01 |
| 500 | 2.56 | 0.4 | 350 | 0.01 | 0.01 |
| 600 | 4.6 | 0.4 | 400 | 0.01 | 0.01 |
| 710 | 5.44 | 0.4 | 497 | 0.01 | 0.01 |
| 800 | 6.13 | 0.4 | 560 | 0.01 | 0.01 |




