Food grade polyether polyurethane wall in accordance with the modified EU Regulation 10/2011, reinforced with shock – resistant plastic spiral. Smooth bore.
Characteristics :
Resistant to hydrolysis and microbes, good fle\ibility, smooth bore, Food Grade
Temperature Range:
– 30 / + 80 °C
Colour
Transparent, Grey helix


Special Construction :
Also available Serie 3 PUR M AL ANT: food grade version
Cuffs screwable on request
Applications :
Light suction and transport of abrasive particles, granules, waste, dust, in wood, te\tile mill, pharma and plastic industry, sweepers, lawn movers.
int mm |
kg/m |
mm |
mm |
bar |
bar |
m |
| 16 | 0.100 | 0.50 | 16.00 | 1.50 | 0.60 | 20.00 |
| 20 | 0.140 | 0.50 | 20.00 | 1.50 | 0.60 | 20.00 |
| 25 | 0.160 | 0.55 | 25.00 | 1.50 | 0.60 | 20.00 |
| 30 | 0.195 | 0.55 | 30.00 | 1.50 | 0.60 | 20.00 |
| 32 | 0.210 | 0.55 | 32.00 | 1.50 | 0.60 | 20.00 |
| 35 | 0.240 | 0.55 | 35.00 | 1.50 | 0.60 | 20.00 |
| 38 | 0.260 | 0.60 | 38.00 | 1.50 | 0.50 | 20.00 |
| 40 | 0.265 | 0.60 | 40.00 | 1.50 | 0.50 | 20.00 |
| 45 | 0.300 | 0.60 | 45.00 | 1.50 | 0.45 | 20.00 |
| 50 | 0.335 | 0.60 | 50.00 | 1.00 | 0.45 | 20.00 |
| 55 | 0.370 | 0.60 | 55.00 | 1.00 | 0.30 | 20.00 |
| 60 | 0.405 | 0.60 | 60.00 | 1.00 | 0.30 | 20.00 |
| 63 | 0.425 | 0.65 | 63.00 | 1.00 | 0.30 | 20.00 |
| 65 | 0.460 | 0.65 | 65.00 | 1.00 | 0.30 | 20.00 |
| 70 | 0.520 | 0.70 | 70.00 | 1.00 | 0.25 | 20.00 |
| 75 | 0.580 | 0.70 | 75.00 | 1.00 | 0.25 | 20.00 |
| 80 | 0.630 | 0.70 | 80.00 | 1.00 | 0.16 | 20.00 |
| 90 | 0.730 | 0.70 | 90.00 | 1.00 | 0.16 | 20.00 |
| 100 | 0.845 | 0.70 | 100.00 | 1.00 | 0.16 | 15.00 |
| 102 | 0.880 | 0.70 | 102.00 | 0.80 | 0.16 | 15.00 |
| 110 | 0.915 | 0.75 | 110.00 | 0.80 | 0.16 | 15.00 |
| 120 | 1.025 | 0.75 | 120.00 | 0.80 | 0.16 | 15.00 |
| 125 | 1.075 | 0.80 | 125.00 | 0.80 | 0.16 | 15.00 |
| 140 | 1.280 | 0.85 | 140.00 | 0.60 | 0.16 | 15.00 |
| 150 | 1.440 | 0.85 | 150.00 | 0.60 | 0.16 | 15.00 |
| 160 | 1.600 | 0.90 | 160.00 | 0.50 | 0.16 | 15.00 |
| 180 | 1.910 | 1.00 | 180.00 | 0.50 | 0.16 | 10.00 |
| 200 | 2.225 | 1.10 | 200.00 | 0.40 | 0.16 | 10.00 |
| 250 | 3.000 | 1.10 | 250.00 | 0.30 | 0.15 | 10.00 |



