Special Premium ether – Polyurethane. with spring
steel reinforcement.
Colour :
Transparent
Temperature range:
-40°C up to +90°C
Short Term +125°C
Wall Thickness:
0.9 mm

Applications :
Handling abrasive solids such as dust, powder, fibre, chip and granules. For de-dusting and suction plant, industrial vacuum cleaners, suction of paper and textile fibre. Suction of Food grade powder and pharmaceutical tablets.
Properties:
- Highly abrasion – proff
- Smooth interior
- Optimizes flow properties
- High tensile strength and tear resistant
- Microbe and hydrolysis resistant
- Good Resistance to UV and Ozone
- Small Bending radius
- Good resistance to chemical
- Kink proof
- Gas and liquid tight
- Capable of electrostatic discharge by grounding the spiral
ID mm |
OD mm |
Vacuum bar |
Standard Length meter |
Wall Thick. mm |
| 32 | 39 | 2.120 | 15 | 0.9 |
| 38 | 45 | 1.795 | 15 | 0.9 |
| 51 | 58 | 1.370 | 15 | 0.9 |
| 60 | 67 | 1.150 | 15 | 0.9 |
| 63 | 70 | 1.050 | 15 | 0.9 |
| 76 | 84 | 0.920 | 15 | 0.9 |
| 90 | 98 | 0.770 | 15 | 0.9 |
| 102 | 110 | 0.685 | 15 | 0.9 |
| 114 | 122 | 0.605 | 15 | 0.9 |
| 120 | 128 | 0.580 | 15 | 0.9 |
| 127 | 135 | 0.560 | 15 | 0.9 |
| 140 | 148 | 0.495 | 15 | 0.9 |
| 152 | 160 | 0.460 | 15 | 0.9 |
| 178 | 186 | 0.385 | 15 | 0.9 |
| 203 | 211 | 0.350 | 15 | 0.9 |
| 254 | 262 | 0.280 | 10 | 0.9 |
Depending on installation or operating conditions, the vacuum or pressure values may differ from those stated in the table.




