

Smooth Bore PTFE Single Braided SS 303 /304

Smooth Bore PTFE Double Braided SS 303 /304
Temperature Range:
– 60°C to + 260° C
Colour
Outer cover – Silver, Inner layer – Transparent
Application:
Mold Press, Filling Equipment Paint Spray, Sanitary Transfer Adhesive Conveying, Acid Transfer Steam Transfer, Feed Lines,Instrumentation Panels, Solvent Transfer Oil Supply Lines
Standards :
SAE J517-100R14
Features:
- P.T.F.E hose has an Excellent Temperature Characteristics both in High & Low Temperature.
- Inert to virtually all chemicals
- Non Contamination Properties
- Low Coefficient of Friction & Resists Deterioration Resistant to Weathering / Aging
- Unaffected by UV Light Resistant to Oxidation, Surface Fouling & Discoloration Non flammable & Light Weight Superior Flex Fatigue Life Can be Autoclaved & Sterilized Low Permeability
- Unlimited Shelf Life
int mm |
out mm |
mm |
w.p. bar |
b.p. bar |
mm |
mt |
| CONVOLUTED PTFE SINGLE BRAIDED SS 304 | ||||||
| 16.0 | 21.00 | 0.75 | 100 | 400 | 50 | 50 |
| 19.2 | 25.90 | 0.90 | 80 | 320 | 65 | 05 |
| 22.3 | 29.72 | 1.00 | 65 | 260 | 85 | 05 |
| 31.9 | 42.67 | 1.00 | 45 | 180 | 110 | 50 |
| 38.2 | 48.00 | 1.00 | 35 | 140 | 150 | 05 |
| 50.8 | 61.47 | 1.10 | 25 | 100 | 200 | 05 |
| SMOOTH BORE PTFE SINGLE BRAIDED SS 303 /304 | ||||||
| 6.48 | 9.27 | 0.65 | 210 | 840 | 75 | 5 |
| 8.00 | 11.18 | 0.75 | 175 | 700 | 100 | 5 |
| 9.65 | 12.45 | 0.75 | 165 | 660 | 125 | 5 |
| 12.83 | 16.00 | 0.75 | 120 | 480 | 165 | 5 |
| 16.00 | 19.30 | 0.90 | 88 | 352 | 200 | 5 |
| 19.18 | 22.86 | 0.90 | 75 | 300 | 230 | 5 |
| 25.53 | 29.46 | 1.05 | 62 | 248 | 300 | 5 |
| SMOOTH BORE PTFE DOUBLE BRAIDED SS 303 /304 | ||||||
| 6.40 | 10.40 | 0.65 | 250 | 1000 | 95 | 100 |
| 8.00 | 13.00 | 0.75 | 245 | 980 | 125 | 100 |
| 9.50 | 14.40 | 0.75 | 230 | 920 | 160 | 100 |
| 12.70 | 17.80 | 0.75 | 160 | 640 | 210 | 100 |
| 16.00 | 21.70 | 0.90 | 110 | 440 | 270 | 100 |
| 19.00 | 24.60 | 0.90 | 95 | 380 | 300 | 100 |
| 25.40 | 31.00 | 1.05 | 75 | 300 | 420 | 100 |



