Special clamp for attachment of exterior corrugated spiral hoses
- Construction: stainless steel (VA).
- Material: clamp band: stainless steel
- Bridge: stainless steel
- Screw: chrome-plated steel
Product Details:
- practically leak-proof and firmly clamped with special bridge easily and quickly fitted geometry
- re-usable
- rust-proof
- very robust

Min. Dia mm |
Max. Dia mm |
|
27 |
47 |
|
35 |
55 |
| 45 |
65 |
|
55 |
75 |
| 65 |
85 |
|
85 |
105 |
| 95 |
115 |
|
115 |
135 |
| 145 |
165 |
|
185 |
205 |
| 195 |
215 |
|
215 |
235 |
| 245 |
265 |
| 295 |
315 |
|
315 |
335 |
| 345 |
365 |
WORM DRIVE SERRATED CLAMP
- Stainless and carbon steel material
- Trivalent & hexavalent passivated zinc plating
- useful for soft hose applications.
Standard: BS5315
STAINLESS STEEL WORM DRIVE CLAMP
- Non- throbbing surfaces
- Clean punched perforations
- Application ranging from domestic to heavy industries.
Standard: SAE J1508 Type “F”




Ordering Code |
Size mm |
Min Dia mm |
Max Dia mm |
| 000 | 12 | 9 | 12 |
| 00M | 16 | 12 | 16 |
| 00 | 20 | 14 | 20 |
| 0 | 22 | 16 | 22 |
| 100S | 25 | 18 | 25 |
| 0X | 28 | 20 | 28 |
| 1A | 30 | 22 | 30 |
| 137S | 35 | 25 | 35 |
| 1 | 38 | 30 | 38 |
| 1X | 40 | 30 | 40 |
| 45A | 45 | 32 | 45 |
| 2A | 50 | 38 | 50 |
| 2 | 55 | 42 | 55 |
| 2X | 60 | 45 | 60 |
| 3 | 70 | 50 | 70 |
| 75A | 75 | 55 | 75 |
| 3X | 80 | 60 | 80 |
| 4 | 90 | 70 | 90 |
| 4X | 100 | 80 | 100 |
| 110A | 110 | 90 | 110 |
| 5 | 115 | 95 | 115 |
| 5X | 120 | 100 | 120 |
| 6 | 130 | 110 | 130 |
| 140A | 140 | 125 | 140 |
| 575S | 145 | 125 | 145 |
| 6X | 160 | 140 | 160 |
| 7 | 180 | 160 | 180 |
| 8 | 200 | 180 | 200 |
| 9 | 230 | 205 | 230 |
| 10 | 250 | 230 | 250 |
| 11 | 280 | 260 | 280 |
| 12 | 300 | 280 | 300 |
| 13 | 330 | 305 | 330 |
| 14 | 356 | 330 | 356 |
| 15 | 375 | 354 | 375 |
| 16 | 400 | 375 | 400 |
| 18 | 450 | 425 | 450 |



